| Disclosures under Regulation 46  and 62 | 
|  | Details of business | Link | 
|  | Memorandum of Association and Articles of Association | Link | 
|  | Brief Profile of Directors | Link | 
|  | Other Directorships held by Directors of the Company | Link | 
|  | Terms and conditions of appointment of Independent Directors | Link | 
|  | Composition of various committees of Board of Directors | Link | 
|  | Code of conduct of Board of Directors and Senior Management Personnel | Link | 
|  | Details of establishment of vigil mechanism / Whistle Blower Policy | Link | 
|  | Criteria of making payments to Non-executive directors, if the same has not been provided in the annual report | Link | 
|  | Policy on Materiality of Related Party Transactions and on Dealing with Related Party Transactions | Link | 
|  | Policy for determining ‘Material’ subsidiaries | Link | 
|  | Details of familiarization programmes imparted to Independent Directors | Link | 
|  | Email address for grievance redressal and other relevant details | Link | 
|  | Contact information of the designated officials of the listed entity who are responsible for assisting and handling investor grievances | Link | 
| Financial information: | 
|  | (i) Notice of meeting of the board of directors where financial results shall be discussed | Link | 
|  | (ii) Financial results on conclusion of the meeting of the board of directors where the financial results were approved | Link | 
|  | (iii) Complete copy of Annual Report including balance sheet, profit & loss account, directors’ report, corporate governance etc | Link | 
|  | 
|  | Name of the debenture trustee with full contact details | Link | 
|  | The information, report, notices, call letters, circulars, proceedings, etc concerning non-convertible redeemable preference shares or non- convertible debt securities | Link | 
|  | All information and reports including compliance reports filed by the listed entity | Link | 
| Information with respect to the following: | 
|  | (i) default by issuer to pay interest or redemption amount; | Not Applicable | 
|  | (ii) failure to create a charge on the assets; | Not Applicable | 
|  | 
|  | Shareholding pattern | Link | 
|  | Details of agreements entered into with the Media companies and/or their associates | Not Applicable | 
| Schedule of analyst or institutional investor meet and presentations made to them: | 
|  | (i) Schedule of analyst or institutional investor meet | Link | 
|  | (ii) Presentations made to analysts or institutional investors | Link | 
|  | (iii) Audio or Video recordings of post earnings/quarterly calls | Link | 
|  | (iv) Transcript of post earnings/quarterly calls | Link | 
|  | 
|  | New name and the old name of the listed entity for a continuous period of one year, from the date of the last name change | Not Applicable | 
|  | Advertisements in newspapers as per Regulation 47(1) | Link | 
|  | All credit ratings obtained by the entity for all its outstanding and listed instruments, updated immediately upon revision in the ratings | Link | 
|  | Audited Financial Statements of Subsidiaries Companies | Link | 
|  | Secretarial compliance report as per Regulation 24A(2) | Link | 
|  | Disclosure of the policy for determination of materiality of events or information | Link | 
|  | Disclosure of Contact Details of Key Managerial Personnel authorized for determining materiality of an event or information for making disclosure to stock exchange | Link | 
|  | Disclosures under sub-regulation (8) of Regulation 30 | Link | 
| Statement of Deviation (s) or Variation (s) as specified in the following Regulations: | 
|  | (i) Regulation 32 | Not Applicable | 
|  | (ii) Regulation 52 (7) and 52 (7A) | Link | 
|  | 
|  | Dividend Distribution Policy under Regulation 43A | Link | 
|  | Annual Return as provided under section 92 of the Companies Act, 2013 | Link | 
|  | Employee Benefit Scheme Document(s) – MMFSL RSU Plan 2023 | Link | 
|  | Employee Benefit Scheme Document(s) – MMFSL ESOP Scheme 2010 | Link |