A simple summary of various results over the last few years. (₹.in lakhs unless indicated otherwise)
Particulars |
Value |
Estimated Value of Assets Financed | ₹ 4,621,032 |
No. Of Contracts | 6,100,619 |
Total Assets | ₹ 6,707,799 |
Total Income | ₹ 880,981 |
Profit Before Depreciation & Tax | ₹ 244,267 |
Depreciation | ₹ 6,023 |
Profit Before Tax | ₹ 238,244 |
Profit After Tax | ₹ 155,706 |
Divident % | 325 |
Equity Share Capital | ₹ 12,298 |
Reserves and Surplus | ₹ 1,078,505 |
Net Worth | ₹ 1,090,802 |
No of Employees Engaged | 21,789 |
No of Offices | 1,321 |
Earnings Per Share – Basic (Rupees)*(Face value – Rs.2/- per share) | 25.33 |
Earnings Per Share – Diluted (Rupees)*(Face value – Rs.2/- per share) | 25.28 |
*Figures for F-2019 and F-2018 are as per Ind AS and for other financial years as per IGAAP.
Particulars |
Value |
Estimated Value of Assets Financed | ₹ 3,777,290 |
No. Of Contracts | 5,339,238 |
Total Assets | ₹ 5,279,294 |
Total Income | ₹ 6668,520 |
Profit Before Depreciation & Tax | ₹ 171,102 |
Depreciation | ₹ 4,419 |
Profit Before Tax | ₹ 166,682 |
Profit After Tax | ₹ 107, 609 |
Divident % | 200 |
Equity Share Capital | ₹ 12,290 |
Reserves and Surplus | ₹ 949,902 |
Net Worth | ₹ 962,191 |
No of Employees Engaged | 18,733 |
No of Offices | 1,284 |
Earnings Per Share – Basic (Rupees)*(Face value – Rs.2/- per share) | 18.52 |
Earnings Per Share – Diluted (Rupees)*(Face value – Rs.2/- per share) | 18.49 |
*Figures for F-2019 and F-2018 are as per Ind AS and for other financial years as per IGAAP.
Particulars |
Value |
Estimated Value of Assets Financed | ₹ 3,165,914 |
No. Of Contracts | 4,713,066 |
Total Assets | ₹ 4,583,684 |
Total Income | ₹ 6,23,754 |
Profit Before Depreciation & Tax | ₹ 66,609 |
Depreciation | ₹ 4,602 |
Profit Before Tax | ₹ 62,007 |
Profit After Tax | ₹ 40,023 |
Divident % | 120 |
Equity Share Capital | ₹ 11,301 |
Reserves and Surplus | ₹ 636,424 |
Net Worth | ₹ 647,724 |
No of Employees Engaged | 17,856 |
No of Offices | 1,182 |
Earnings Per Share – Basic (Rupees)*(Face value – Rs.2/- per share) | 7.09 |
Earnings Per Share – Diluted (Rupees)*(Face value – Rs.2/- per share) | 7.04 |
*Figures for F-2019 and F-2018 are as per Ind AS and for other financial years as per IGAAP.
Particulars |
Value |
Estimated Value of Assets Financed | ₹ 2,670,633 |
No. Of Contracts | 4,156,944 |
Total Assets | ₹ 3,946,208 |
Total Income | ₹ 590,510 |
Profit Before Depreciation & Tax | ₹ 107,907 |
Depreciation | ₹ 4,089 |
Profit Before Tax | ₹ 103,818 |
Profit After Tax | ₹ 67,260 |
Divident % | 200 |
Equity Share Capital | ₹ 11,292 |
Reserves and Surplus | ₹ 597,519 |
Net Worth | ₹ 608,811 |
No of Employees Engaged | 15,821 |
No of Offices | 1,167 |
Earnings Per Share – Basic (Rupees)*(Face value – Rs.2/- per share) | 11.92 |
Earnings Per Share – Diluted (Rupees)*(Face value – Rs.2/- per share) | 11.83 |
*Figures for F-2019 and F-2018 are as per Ind AS and for other financial years as per IGAAP.
Particulars |
Value |
Estimated Value of Assets Financed | ₹ 2,433,110 |
No. Of Contracts | 3,634,688 |
Total Assets | ₹ 3,507,415 |
Total Income | ₹ 558,471 |
Profit Before Depreciation & Tax | ₹ 129,516 |
Depreciation | ₹ 4,152 |
Profit Before Tax | ₹ 125,364 |
Profit After Tax | ₹ 83,178 |
Divident % | 200 |
Equity Share Capital | ₹ 11,283 |
Reserves and Surplus | ₹ 555,658 |
Net Worth | ₹ 566,941 |
No of Employees Engaged | 14,197 |
No of Offices | 1,108 |
Earnings Per Share – Basic (Rupees)*(Face value – Rs.2/- per share) | 14.75 |
Earnings Per Share – Diluted (Rupees)*(Face value – Rs.2/- per share) | 14.62 |
*Figures for F-2019 and F-2018 are as per Ind AS and for other financial years as per IGAAP.
Particulars |
Value |
Estimated Value of Assets Financed | ₹ 2,540,002 |
No. Of Contracts | 3,119,034 |
Total Assets | ₹ 3,166,572 |
Total Income | ₹ 495,300 |
Profit Before Depreciation & Tax | ₹ 1,37,006 |
Depreciation | ₹ 2,430 |
Profit Before Tax | ₹ 1,34,577 |
Profit After Tax | ₹ 88,178 |
Divident % | 190 |
Equity Share Capital | ₹ 11,271 |
Reserves and Surplus | ₹ 4,98,151 |
Net Worth | ₹ 445,458 |
No of Employees Engaged | 12,816 |
No of Offices | 893 |
Earnings Per Share – Basic (Rupees)*(Face value – Rs.2/- per share) | 15.75 |
Earnings Per Share – Diluted (Rupees)*(Face value – Rs.2/- per share) | 14.62 |
*Figures for F-2019 and F-2018 are as per Ind AS and for other financial years as per IGAAP.
Particulars |
Value |
Estimated Value of Assets Financed | ₹ 2,383,858 |
No. Of Contracts | 2,557,172 |
Total Assets | ₹ 2,549,242 |
Total Income | ₹ 389,470 |
Profit Before Depreciation & Tax | ₹ 130,144 |
Depreciation | ₹ 2,224 |
Profit Before Tax | ₹ 127,920 |
Profit After Tax | ₹ 88,269 |
Divident % | 180 |
Equity Share Capital | ₹ 11,260 |
Reserves and Surplus | ₹ 434,197 |
Net Worth | ₹ 445, 485 |
No of Employees Engaged | 11,270 |
No of Offices | 657 |
Earnings Per Share – Basic (Rupees)*(Face value – Rs.2/- per share) | 16.59 |
Earnings Per Share – Diluted (Rupees)*(Face value – Rs.2/- per share) | 16.40 |
*Figures for F-2019 and F-2018 are as per Ind AS and for other financial years as per IGAAP.
Particulars |
Value |
Estimated Value of Assets Financed | ₹ 1,950,433 |
No. Of Contracts | 2,024,038 |
Total Assets | ₹ 1,856,156 |
Total Income | ₹ 279,459 |
Profit Before Depreciation & Tax | ₹ 94,482 |
Depreciation | ₹ 1,956 |
Profit Before Tax | ₹ 92,526 |
Profit After Tax | ₹ 62,012 |
Divident % | 140 |
Equity Share Capital | ₹ 10,269 |
Reserves and Surplus | ₹ 284,832 |
Net Worth | ₹ 295,101 |
No of Employees Engaged | 9,715 |
No of Offices | 607 |
Earnings Per Share – Basic (Rupees)*(Face value – Rs.2/- per share) | 12.09 |
Earnings Per Share – Diluted (Rupees)*(Face value – Rs.2/- per share) | 11.93 |
*Figures for F-2019 and F-2018 are as per Ind AS and for other financial years as per IGAAP.
Particulars |
Value |
Estimated Value of Assets Financed | ₹ 1,441.987 |
No. Of Contracts | 1,557,622 |
Total Assets | ₹ 1,368,397 |
Total Income | ₹ 1,97,751 |
Profit Before Depreciation & Tax | ₹ 71,824 |
Depreciation | ₹ 1,579 |
Profit Before Tax | ₹ 70,245 |
Profit After Tax | ₹ 46,311 |
Divident % | 100 |
Equity Share Capital | ₹ 10,245 |
Reserves and Surplus | ₹ 238,764 |
Net Worth | ₹ 249,009 |
No of Employees Engaged | 8,723 |
No of Offices | 547 |
Earnings Per Share – Basic (Rupees)*(Face value – Rs.2/- per share) | 9.57 |
Earnings Per Share – Diluted (Rupees)*(Face value – Rs.2/- per share) | 8.91 |
*Figures for F-2019 and F-2018 are as per Ind AS and for other financial years as per IGAAP.
Particulars |
Value |
Estimated Value of Assets Financed | ₹ 891,536 |
No. Of Contracts | 1,189,848 |
Total Assets | ₹ 9,42,578 |
Total Income | ₹ 155,026 |
Profit Before Depreciation & Tax | ₹ 53,047 |
Depreciation | ₹ 990 |
Profit Before Tax | ₹ 52,057 |
Profit After Tax | ₹ 34,271 |
Divident % | 75 |
Equity Share Capital | ₹ 9,598 |
Reserves and Surplus | ₹ 163,258 |
Net Worth | ₹ 172,856 |
No of Employees Engaged | 6,972 |
No of Offices | 459 |
Earnings Per Share – Basic (Rupees)*(Face value – Rs.2/- per share) | 7.16 |
Earnings Per Share – Diluted (Rupees)*(Face value – Rs.2/- per share) | 7.07 |
*Figures for F-2019 and F-2018 are as per Ind AS and for other financial years as per IGAAP.
Filter by
4th Floor, Mahindra Towers,
Dr. G.M. Bhosale Marg,P.K. Kurne Chowk,
Worli, Mumbai 400 018.