Sr. No. | State/Union Territory | Principal Place of Business Address | Provision ID |
---|---|---|---|
1 | Andaman And Nicobar | 1st Floor, Samsuvas Plaza, Opp Sadha Bhavan Gurudwa,Port Blair,South Andaman,Andaman And Nicobar - 744101 | 35AAACM2931R1Z6 |
2 | Andhra Pradesh | D No-54-15-4A, 3rd Floor,Zoom Complex,Nh-5 Road,Vijayawada,Krishna,Andhra Pradesh-520008 | 37AAACM2931R1Z2 |
3 | Assam | 4th Floor, Star City Bldg, Ulubari,G.S. Road,Near Hanuman Mandir,Guwahati,Kamrup,Assam-781007 | 18AAACM2931R1Z2 |
4 | Bihar | No 3031/1495, 1st Floor,A Ward No 21, Ncc 229, Patna M Corp, Patna, Bihar-800001 | 10AAACM2931R1ZI |
5 | Chandigarh | S.C.O No 2447-48, Above Raj Paper Mart, Sector 22-C Chandigarh - 160022 | 04AAACM2931R1ZB |
6 | Chhattisgarh | 3rd Floor, Alaska Corporates, Opp Vip Chowk, Near Magneto Mall, Raipur - 492001 | 22AAACM2931R1ZD |
7 | Dadara & Nagar Haveli | Citi Centre,Silvassa-Vapi Main Road,D&Nh - 396230 | 26AAACM2931R1Z5 |
8 | Delhi | 3rd And 4th Floor Agarwal Corporate Tower, Plot No 23, New Delhi - 110008 | 07AAACM2931R2Z4 |
9 | Goa | Shop No.116, 1st Flr, Lake Plaza, Opp Nehru Satdium,Near Damodar Temple, Margao, Goa - 403602 | 30AAACM2931R1ZG |
10 | Gujarat | 11/1,11/2,11/3, 1st Floor,City Mall Complex,S G High Way,Ahmedabad City,Ahmedabad - 380059 | 24AAACM2931R1Z9 |
11 | Haryana | Sco-87-88,2nd Floor,Mahila Ashram,Near Bus Stand Karnal,Karnal - 132001 | 06AAACM2931R1Z7 |
12 | Himachal Pradesh | 2nd Floor,Dyerton Estate,Nh-22,Dyerton Biz Hub,Shimla - 171002 | 02AAACM2931R1ZF |
13 | Jammu & Kashmir | 2nd Floor, Volga Complex, Canal Road, Opp. New Franchise Mart, Jammu & Kashmir-180002 | 01AAACM2931R1ZH |
14 | Jharkhand | Ground Floor,Sri Mohan Building,Sushila Automobiles, S Mohan Road,Behind Maxx Showroom,Ranchi,Jharkhand - 834001 | 20AAACM2931R1ZH |
15 | Karnataka | 62,2nd Floor, High Street,11th Mn 4th Block,Jayanagar,Bengaluru (Bangalore) Rural, Karnataka - 560011 | 29AAACM2931R1ZZ |
16 | Kerala | 2nd Floor, Noel House, Thrikkakara Po, Padamugal, Kakkanad Road, Cochin - 682021 | 32AAACM2931R1ZC |
17 | Madhya Pradesh | E2/20, 1st Floor, Kartar Tower Arera Colony, Opp Habibganj Railway Station, Bhopal Dist Br Code- Vro, Madhya Pradesh - 462016 | 23AAACM2931R1ZB |
18 | Maharashtra | 2nd Floor Sadhana House,Worli, Pandurang Budhkar Marg,Mumbai - 400018 | 27AAACM2931R1Z3 |
19 | Meghalaya | Ward 03, 2nd Floor,Quad Building,S.J.Road,Opposite Malki Petrol Pump,Shillong East Khasi - 793001 | 17AAACM2931R1Z4 |
20 | Mizoram | Sikulpuikawn,Mission Veng,Near Samsung Plaza, Tlangnuam,Aizwal - 796001 | 15AAACM2931R1Z8 |
21 | Orissa | 1st Floor,Plot No.511,Cuttack Puri Road,Mancheswar,Khordha,Odisha - 751010 | 21AAACM2931R1ZF |
22 | Puducherry | 2nd Floor, 72,100 Feet Road,Sundararaja,Puducherry - 605005 | 34AAACM2931R1Z8 |
23 | Punjab | Upper Ground,Bal Tower,G T Road,Opp. Gandhi Nagar,Ludhiana Dist - 141003 | 03AAACM2931R1ZD |
24 | Rajasthan | Plot No 24, 25 & 26, 3rd Floor, City Centre, Tonk Road,Durga Vihar Colony, Jaipur M Corp, Rajasthan - 302015 | 08AAACM2931R1Z3 |
25 | Sikkim | 1st Floor,Abhishek Niwas,6Th Mile, Tadong,Khajumheem,National Highway 31,Upper Tadong Gtk,East Sikkim - 737102 | 11AAACM2931R1ZG |
26 | Tamil Nadu | New No.244, Carex Center, 3rd Floor, Rear Block, Mount Road, Thousand Light, Chennai, Tamil Nadu - 600006 | 33AAACM2931R1ZA |
27 | Telangana | 1st Floor, V.V Towers, Kharkhana,Tirumalghery Road, Secunderabad, Telangana - 500009 | 36AAACM2931R1Z4 |
28 | Tripura | 1st Floor, Above Bharatiya Mahila Bank, Dhaleswar,A.A.Road,Near Kamarpukur Par, Agartala, Tripura - 799001 | 16AAACM2931R1Z6 |
29 | Uttar Pradesh | 2nd Floor, Mahindra Tower,Gopal Tirath Plaza, Opp. Hal, Faizabad Road, Uttar Pradesh - 226016 | 09AAACM2931R1Z1 |
30 | Uttarakhand | 2nd Floor, Sandhu Center, P O Clement Town,Near Himalaya Durg Factory, Dehradun,Uttarakhand, 248001 | 05AAACM2931R1Z9 |
31 | West Bengal | 8th Floor, Infinity Benchmark Tower, plot g-1 Block-GP Sector-V Salt L, Bidhan Nagar M, West Bengal, 700091 | 19AAACM2931R1Z0 |
Email: [email protected]
Toll free number: 1800 233 1234 (Mon–Sun, 8am to 10pm)
(Except National Holidays)
WhatsApp number: 7066331234
Click here to locate the nearest Mahindra Finance branch around you
For illustration purpose only
Total Amount Payable
50000