
| Sr. No. | Directorship in Other Companies | Designation |
|---|---|---|
| 1 | Mahindra Logistics Limited | Chairman and Non-Exceutive Director |
| 2 | Mahindra Lifespace Developers Limited | Non- Executive Non-Independent |
| 3 | Mahindra Holidays & Resorts India Limited | Non- Executive Non-Independent |
| 4 | Tech Mahindra Limited | Non- Executive Non-Independent |
| 5 | Federation of Indian Chamber of Commerce and Industry | Director |
| 6 | Mahindra and Mahindra Limited | Group CEO and Managing Director |
| 7 | Mahindra Electric Automobile Limited | Director |
| 8 | Tech Mahindra Foundation | Director |

| Sr. No. | Directorship in Other Companies | Designation |
|---|---|---|
| 1 | Mahindra Rural Housing Finance Limited | Non-Executive Chairman |
| 2 | Mahindra Insurance Brokers Limited | Non-Executive and Non Independent Director |
| 3 | Mahindra Manulife Investment Management Private Limited | Non-Executive Chairman |
| 4 | Mahindra Finance CSR Foundation | Non-Executive Chairman |
| 5 | Mahindra Ideal Finance Limited | Non-Executive Chairman |

| Sr. No. | Directorship in Other Companies | Designation |
|---|---|---|
| 1 | Increate Value Advisors LLP | Designated Partner |
| 2 | Withya HR Fund LLP | Individual Partner |
| 3 | Increate Social Value Advisors & Resourcers LLP | Designated Partner |
| 4 | Asian Paints Limited | Independent Director |
| 5 | FSN E-Commerce Ventures Limited | Independent Director |
| 6 | Sequent Scientific Limited | Independent Director |
| 7 | Omniactive Health Technologies Limited | Independent Director |
| 8 | Halite Personal Care India Private limited (under Liquidation) | Director |
| 9 | Wheels EMI Private Limited | Independent Director |
| 10 | Hexaware Technologies Limited | Independent Director |
| 11 | Increate Foundation | Non-Executive Director |
| 12 | CEAT Limited | Independent Director |

| Sr. No. | Directorship in Other Companies | Designation |
|---|---|---|
| 1 | Mahindra Holidays & Resorts India Limited | Independent Director |
| 2 | SMFG India Credit Company Limited | Independent Director |
| 3 | CRISIL Ratings Limited | Independent Director |
| 4 | Mahindra Susten Private Limited | Independent Director |
| 5 | Holiday Club Resorts Oy | Independent Director |
| 6 | National Asset Reconstruction Company Limited | Chairman and Independent Director |
| 7 | CRISIL ESG Ratings & Analytics Limited | Independent Director |
| 8 | ALKEM Laboratories Limited | Independent Director |

| Sr. No. | Directorship in Other Companies | Designation |
|---|---|---|
| 1 | Ambuja Foundation | Director |
| 2 | Reliance Power Limited | Independent Director |
| 3 | Nureca Limited | Independent Director |
| 4 | Tata Steel Limited | Independent Director |

| Sr. No. | Directorship in Other Companies | Designation |
|---|---|---|
| 1 | – | – |

| Sr. No. | Directorship in Other Companies | Designation |
|---|---|---|
| 1 | Mahindra Rural Housing Finance Limited | Director |
| 2 | Mahindra Holdings Limited | Director |
| 3 | New Democratic Electoral Trust | Director |
| 4 | Classic Legends Private Limited | Non-Executive Non-Independent Director |
| 5 | Mahindra Susten Private Limited | Director |
| 6 | Sustainable Energy Infra Investment Managers Private Limited | Non-Executive Non-Independent Director |
| 7 | Mahindra Insurance Brokers Limited | Non-Executive Chairman |
| 8 | Mahindra Manulife Trustee Private Limited | Non-Executive Non-Independent Director |
| 9 | Pininfarina S.p.A | Director |

| Sr. No. | Directorship in Other Companies | Designation |
|---|---|---|
| 1 | – | – |

| Sr. No. | Directorship in Other Companies | Designation |
|---|---|---|
| 1 | Sify Technologies Limited | Independent Director |
| 2 | Sify Infinit Spaces Limited | Independent Director |
| 3 | Bajaj General Insurance Limited | Independent Director |
| 4 | Bajaj Life Insurance Limited | Independent Director |
| 5 | SBI Ventures Limited | Independent Director |
| 6 | The Clearing Corporation of India Limited | Independent Director |
| 7 | Brigade Enterprises Limited | Independent Director |
| 8 | Atul Limited | Independent Director |

Mr. Parag Rao has over 30 years of diverse experience in Banking / FMCG. Since 2002, Mr. Parag Rao has been associated with HDFC Bank, for whom he has run multiple P&Ls and large Pan-India teams. He has played a leadership role in transforming and maintaining HDFC Bank as a market leader in the payments and acquiring space since 2010. He has also headed the Technology & Digital Transformation function of the Bank to conceptualize, run & deliver the technology and digital transformation agenda of the Bank. In the last few years, he has also headed the liability product management group of the Bank.
He has played stellar growth roles sitting on the Boards of HBL Global (HDFC Banks Sales Subsidiary) since merged with HDB Financial Services, HDFC Ergo (Non-Life Insurance subsidiary of HDFC Bank) and National Payment Corporation of India (NPCI). He has also played a pivotal role on the Asia Pacific Client Council of VISA Inc and Global Advisory Board of Diners International Inc.
His experience spanning across FMCG & Retail Banking sectors includes stints with Crompton Greaves, Cadburys, Hindustan Unilever, Pepsico India, IBM Global Services.
Mr. Parag Rao has completed B. Tech from Regional Engineering College (REC), Jamshedpur and MMS from S.P. Jain Institute of Management.

Design badla hai...
Your form has been submitted successfully.
