| Products | Min of ROI | Max of ROI |
|---|---|---|
| Loan Against Property | 9.5 | 13.5 |
| Business Instalment Loan | 15 | 21 |
| Machinery Term Loan | 9.5 | 14 |
| Supply Chain Finance( BD and PO) | 7.75 | 14.5 |
| Corporate Others(RSTL, WCTL, Bridge Finance etc.) | 10 | 16 |
The Rate of Interest is arrived at based on the Weighted Average Cost of Funds, Administrative Costs, Risk Premium and Profit Margin.
| Nature of Fee/Charges | Loan Against Property and LRD | Machinery Loan | Business Instalment Loan | Bill Discounting and PO | Working Capital Loans & other BE products | Partnership |
|---|---|---|---|---|---|---|
| Processing Fees | Up to 2% of Sanction Limit+ Applicable GST | Up to 2% of Sanction Limit+ Applicable GST | Up to 2% of Sanction Limit+ Applicable GST | Up to 2% of Sanction Limit+ Applicable GST | Up to 2% of Sanction Limit+ Applicable GST | Up to 5% of Sanction Limit+ Applicable GST |
| Handling Charges/Transaction Charges | NA | NA | NA | Up to ₹1,500 +GST per batch | NA | NA |
| Login Fees Non Refundable | Up to ₹ 5,500 + Applicable GST | NA | NA | NA | NA | Up to ₹ 5,500 + Applicable GST |
| Renewal Processing Fee | NA | NA | NA | Up to 2% of Sanction Limit+ Applicable GST | Up to 2% of Sanction Limit+ Applicable GST | NA |
| ROC filing charges | ₹ 1,200+ Applicable GST (wherever applicable) | ₹ 1,200+ Applicable GST (wherever applicable) | NA | NA | ₹ 1,200+ Applicable GST (wherever applicable) | NA |
| Cheque/ACH/NACH/ECS/Direct Debit Bounce Charges | ₹500 per instance | ₹500 per instance | ₹500 per instance | ₹500 per instance | ₹500 per instance | Up to ₹1000+Applicable GST per instance |
| Penal charges for delayed payment | Upto 36% per annum applicable on the amount overdue | Upto 36% per annum applicable on the amount overdue | Upto 36% per annum applicable on the amount overdue | Upto 36% per annum applicable on the amount overdue | Upto 36% per annum applicable on the amount overdue | Upto 36% per annum applicable on the amount overdue |
| Penal charges- Non submission of stock statement | NA | NA | NA | NA | Up to 4% per annum on the amount outstanding for the period of default | NA |
| Penal charges- Non submission of Property/Machine/ stock insurance wherever applicable | Up to 4% per annum on the amount outstanding for the period of default | Up to 4% per annum on the amount outstanding for the period of default | NA | NA | Up to 4% per annum on the amount outstanding for the period of default | Up to 5% P.A. on the amount outstanding for the period of default |
| Penal Charges- Non creation of Security | Up to 4% per annum -on the amount outstanding for the period of default | Up to 4% per annum -on the amount outstanding for the period of default | NA | NA | Up to 4% per annum -on the amount outstanding for the period of default | Up to 5% P.A. on the amount outstanding for the period of default |
| Foreclosure Charges Floating Rate Loans | Loans sanctioned Up to 31st Dec 2025 a) Individual Borrower-Non-Business End Use Nil b) Individual & Non-Individual Borrower Business End Use-up to 4% of Loan outstanding +Applicable GST For Loans sanctioned from 1st Jan 2026 a) Nil for Individuals, Micro and Small Enterprise b) Others up to 4% of Loan outstanding +Applicable GST | Loans Sanctioned Up to 31st Dec 2025a) Individual Borrower-Non-Business End Use Nil b) Individual & Non-Individual Borrower Business End Use-up to 4% of Loan outstanding +Applicable GST For Loans sanctioned from 1st Jan 2026 a) Nil for Individuals Micro and Small enterprise b) Others up to 4% of Loan outstanding +Applicable GST | Sanctioned Upto 31st Dec 2025 a) Individual Borrower-Non-Business End Use Nil b) Individual & Non-Individual Borrower Business End Use-up to 5% of Loan outstanding +Applicable GST For Loans sanctioned from 1st Jan 2026 a) Nil for Individuals, Micro and Small Enterprise b) Others up to 4% of Loan outstanding +Applicable GST | Nil | Loans Sanctioned Upto 31st Dec 2025 a) Individual Borrower-Non-Business End Use Nil b) Individual & Non-Individual Borrower Business End Use-up to 4% of Loan outstanding +Applicable GST For Loans sanctioned from 1st Jan 2026 a) Nil for Individuals, Micro and Small enterprise b) Others up to 4% of Loan outstanding +Applicable GST | Sanctioned Upto 31st Dec 2025 a) Individual Borrower-Non-Business End Use Nil b) Individual & Non-Individual Borrower Business End Use-up to 5% of Loan outstanding +Applicable GST For Loans sanctioned from 1st Jan 2026 a) Nil for Individuals, Micro and Small Enterprise b) Others up to 4% of Loan outstanding +Applicable GST |
| Part Pre-payment charges Floating Rate Loans | Loans sanctioned Upto 31st Dec 2025 a) Individual Borrower-Non-Business End Use Nil b) Individual & Non-Individual Borrower Business End Use- Up to 4% of amount pre-paid +Applicable GST For Loans sanctioned from 1st Jan 2026 a) Nil for Individuals, Micro and Small Enterprise b) Others up to 4% of amount prepaid +Applicable GST | Loans sanctioned Upto 31st Dec 2025 a) Individual Borrower-Non-Business End Use Nil b) Individual & Non-Individual Borrower Business End Use-Up to 4% of amount pre-paid +Applicable GST For Loans sanctioned from 1st Jan 2026 a) Nil for Individuals, Micro and Small Enterprise b) Others up to 4% of amount prepaid +Applicable GST | Loans sanctioned Upto 31st Dec 2025 a) Individual Borrower-Non-Business End Use Nil b) Individual & Non-Individual Borrower Business End Use- Up to 4% of amount pre-paid +Applicable GST For Loans sanctioned from 1st Jan 2026 a) Nil for Individuals, Micro and Small Enterprise b) Others up to 4% of amount prepaid +Applicable GST | NIL | Loans sanctioned Upto 31st Dec 2025 a) Individual Borrower-Non-Business End Use Nil b) Individual & Non-Individual Borrower Business End Use- Up to 4% of amount pre-paid +Applicable GST For Loans sanctioned from 1st Jan 2026 a) Nil for Individuals, Micro and Small Enterprise b) Others up to 4% of amount prepaid +Applicable GST | Sanctioned Upto 31st Dec 2025a) Individual Borrower-Non-Business End Use Nil b) Individual & Non-Individual Borrower Business End Use- Upto 5% of amount pre-paid +Applicable GST For Loans sanctioned from 1st Jan 2026 a) Nil for Individuals, Micro and Small Enterprise b) Others up to 4% of amount prepaid +Applicable GST |
| Foreclosure Charges Fixed Rate Loans | Up to 4% of Loan outstanding +Applicable GST | Up to 4% of Loan outstanding +Applicable GST | Up to 4% of Loan outstanding +Applicable GST | NIL | Up to 4% of Loan outstanding +Applicable GST | Up to 5% of Loan outstanding +Applicable GST |
| Part Pre-payment charges Fixed Rate Loans | Up to 4% of amount prepaid +Applicable GST | Up to 4% of amount prepaid +Applicable GST | Up to 4% of amount prepaid +Applicable GST | NIL | Up to 4% of amount prepaid +Applicable GST | Up to 5% of amount prepaid +Applicable GST |
| Switching Fees (Higher Floating Rate to Lower Floating Rate) | Up to ₹5,000+GST (Wherever Applicable) per instance | Up to ₹5,000+GST (Wherever Applicable) per instance | NA | Up to ₹5,000+GST (Wherever Applicable) per instance | Up to ₹5,000+GST (Wherever Applicable) per instance | Up to ₹5,000+GST (Wherever Applicable) per instance |
| Issuance Charges for Photocopy of Title Deeds | Up to ₹500/- +GST per document set | NA | NA | NA | Up to ₹500/- +GST per document set (Wherever Applicable) | Up to ₹1000/- +GST per document set |
| Legal Charges including sending of legal notices | Any costs borne by the company will be charged on actuals to the customer | Any costs borne by the company will be charged on actuals to the customer by debiting the loan account | ||||
Note: The above-mentioned charges are the upper caps mentioned for the business. At a product and program level the final charges which can be charged cannot breach the above-mentioned thresholds. The Business Head or National Sales Managers of the respective verticals can approve the charges applicable to the product and program on a periodic basis. The waiver authority for such charges shall be defined in the SME Business Product Program and Operating Manual.
